January 2012 - Posts
E’ online l’agenda completa della Microsoft SQL Server & Business Intelligence Conference 2012.
L’edizione 2012 del più importante evento tecnico in Italia dedicato a SQL Server e BI si terrà presso il Microsoft Innovation Center di Peschiera B. (MI) il 28 e 29 marzo 2012.
Pressoché tutta l’agenda è dedicata alla nuova versione di Microsoft SQL Server 2012.

Segnalo che AvePoint ha rilasciato oggi la nuova versione 6 di DocAve, la suite di applicazioni per l’amministrazione e gestione di SharePoint.

E’ anche scaricabile dal sito la versione Trial, per chi volesse esplorarne le funzionalità e la nuova interfaccia (tutta in Silverlight e completamente rinnovata).
Ma non è solo cambiata l’interfaccia. I cambiamenti più radicali sono ad esempio rappresentati dall’abbandono del website amministrativo basato su Apache… a favore di un nuovo sito IIS (molto più in linea con l’ambiente SharePoint!).
Per farsi un’idea veloce delle funzionalità, ecco il link alla brochure.
Per vedere dal vivo l’applicazione, e incontrare le persone di AvePoint, ricordo l’occasione dell’evento tecnico gratuito Destinazione Office 365, dove AvePoint mostrerà come migrare contenuto SharePoint on-premises verso SharePoint Online.
Segnalo la disponibilità di una serie di Virtual Labs destinati agli IT Pro che sono alle prese con lo studio di Office 365:
Ne segnalo anche alcuni su Exchange Online:
e su SharePoint Online:
Oggi è stato pubblicato da Riccardo Celesti un nuovo Whitepaper su SharePointCommunity.it dedicato alla configurazione dell’Incoming e-mail su SharePoint 2010 in scenari di base, senza la presenza (o senza voler toccare) di Exchange Server (come solitamente descritto su molta configurazione ufficiale).
L’idea è quella di abilitare la possibilità di ricevere messaggi e-mail (e/o relativi file allegati) direttamente sulle libraries di SharePoint, senza neppure dover disporre di una specifica mailbox.
Per mia utilità (e forse di qualcun altro), riporto di seguito l’elenco di tutti gli aggiornamenti per SharePoint 2010, completo di numero di versione interna (Build).
Per scoprire qual è la build corrente della tua farm, apri una console Powershell (SharePoint 2010 Management Shell) ed esegui il comando: (get-spfarm).buildversion
Riporto anche i vari link diretti per il download dei pacchetti d’aggiornamento.
Raccomando come sempre di seguire la massima prudenza!
| Build | Release | Component | Information | Download Link | Notes |
| 14.0.4763.1000 | RTM | All components | | Download | |
| 14.0.4762.1000 | RTM | Farm Build Version | | | |
| | | | | |
| 14.0.5114.5003 | June 2010 CU | SharePoint Foundation 2010 | | KB2028568 | |
| 14.0.5114.5003 | June 2010 CU | Microsoft Shared Components | | KB2281364 | |
| 14.0.5114.5003 | June 2010 CU | Microsoft SharePoint Portal | | KB983497 | |
| 14.0.5114.5003 | June 2010 CU | Microsoft User Profiles |
| 14.0.5114.5003 | June 2010 CU | Microsoft Search Server 2010 Core |
| 14.0.5114.5003 | June 2010 CU | Microsoft Web Analytics Web Front End Components | | KB2204024 | |
| | | | | |
| 14.0.5123.5000 | August 2010 CU | SharePoint Foundation 2010 | | KB2352346 | |
| 14.0.5123.5000 | August 2010 CU | SharePoint Server 2010 | | KB2352342 | |
| | | | | |
| 14.0.5128.5000 | October 2010 CU | SharePoint Foundation 2010 | | KB2394323 | |
| 14.0.5128.5000 | October 2010 CU | SharePoint Server 2010 | | KB2394320 | |
| | | | | | |
| 14.0.5130.5002 | December 2010 CU | SharePoint Foundation 2010 | | KB2459125 | |
| 14.0.5130.5002 | December 2010 CU | SharePoint Server 2010 | | KB2459257 | |
| | | | | | |
| 14.0.5136.5002 | February 2011 CU | SharePoint Foundation 2010 | | KB2475880 | |
| 14.0.5136.5002 | February 2011 CU | SharePoint Server 2010 | | KB2475878 | |
| | | | | | |
| 14.0.5138.5000 | April 2011 CU | SharePoint Foundation 2010 | | KB2512804 | |
| 14.0.5138.5000 | April 2011 CU | SharePoint Server 2010 | | KB2512800 | |
| 14.0.5138.5000 | April 2011 CU | Project Server 2010 | | KB2512801 | |
| | | | | | |
| 14.0.6029.1000 | Service Pack 1 | SharePoint Server 2010 | KB2460045 | Download | |
| 14.0.6029.1000 | Service Pack 1 | Office Web Apps | KB2460073 | Download | |
| 14.0.6029.1000 | Service Pack 1 | Project Server 2010 | KB2460047 | Download | |
| 14.0.6029.1000 | Service Pack 1 | SharePoint Foundation 2010 | KB2460058 | Download | |
| 14.0.6029.1000 | Service Pack 1 | FAST Search Server | KB2460039 | Download | |
| | | | | | |
| 14.0.6105.5000 | June 2011 CU Mark 1 | SharePoint Server 2010 | | KB2536599 | |
| 14.0.6105.5000 | June 2011 CU Mark 1 | SharePoint Foundation 2010 | | KB2536601 | |
| 14.0.6105.5000 | June 2011 CU Mark 1 | Project Server 2010 | | KB2536590 | |
| | | | | | |
| 14.0.6106.5002 | June 2011 CU Mark 2 | SharePoint Server 2010 | KB2536599 | Download | Regressions |
| 14.0.6106.5002 | June 2011 CU Mark 2 | SharePoint Foundation 2010 | KB2536601 | Download | |
| 14.0.6106.5002 | June 2011 CU Mark 2 | Project Server 2010 | KB2536590 | Download | |
| 14.0.6105.5000 | June 2011 CU | Office Web Apps | KB2553919 | Download | |
| | | | | | |
| 14.0.6109.5002 | August 2011 CU | SharePoint Server 2010 | KB2553048 | Download | Regressions |
| 14.0.6109.5000 | August 2011 CU | SharePoint Foundation 2010 | KB2553117 | Download | |
| 14.0.6109.5000 | August 2011 CU | Project Server 2010 | KB2553047 | Download | |
| 14.0.6109.5000 | August 2011 CU | FAST Search Server | KB2553040 | Download | |
| | | | | | |
| 14.6112.5000 | October 2011 CU | SharePoint Server 2010 | KB2596505 | Download | Bugs, Notes, and Regressions |
| 14.6112.5000 | October 2011 CU | SharePoint Foundation 2010 | KB2596508 | Download | |
| 14.6112.5000 | October 2011 CU | Project Server 2010 | KB2596506 | Download | |
| | | | | | |
| 14.0.6114.5000 | December 2011 CU | SharePoint Server 2010 | KB2597014 | Download | Bugs, Notes and Regressions |
| 14.0.6114.5000 | December 2011 CU | SharePoint Foundation 2010 | KB2596998 | Download | |
| 14.0.6114.5000 | December 2011 CU | Project Server 2010 | KB2597015 | Download | |
Thanks to Todd
Ieri ho ricevuto la gradita notizia che per il quinto anno consecutivo mi è stato conferito l’MVP Award per SharePoint Server.
Ancora una volta una grande soddisfazione personale e professionale, che ripaga dei tanti sforzi e del lavoro fatto per la comunità.
Fa ancora poi più piacere sapere che anche Claudio ha ricevuto il premio MVP per la quarta volta consecutiva, proseguendo la lunga striscia di successi e premi ricevuti dai professionisti di Green Team

The Microsoft Most Valuable Professional (MVP) is the highest award given by Microsoft to those it considers "the best and brightest from technology communities around the world" who "actively share their ... technical expertise with the community and with Microsoft". An MVP is awarded for contributions over the previous year.